10/100/1000M Media Converters LK-MC60G-SC Series
Overview:
LK-MC60G-SC series are the 10/100/1000Mbps adaptive Gigabit Ethernet media converter which adopt switching technology to fulfill media conversion. It complies with IEEE802.3, IEEE802.3u, IEEE802.3z and IEEE802.3ab standards.They provide media conversion between 10/100/1000Base-T and 1000Base-SX/LX interfaces such as multi-mode LC/SC connectors (220m / 550m),single-mode LC/SC connectors (20//40/60/80/100km) and single fiber connectors (WDM, 20/40/60/80km) for various fiber optic applications,which can be widely used in powerful solution for FTTX projects.
Picture
Features
- Complies withIEEE 802.310Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.3z 1000Base-SX
- Media conversionbetween10/100/1000Base-T and 1000Base-SX
- Supportingauto-sensing full-duplexand half-duplex operation
- Supportingauto-sensationof MDI/MDI-X, facilitating system commissioning and installation
- Supportingwatchdogfunction, which can restart the equipments automatically when it is frozen
- Supporting1MLarge buffer
- Supporting Jumbo frame10Kbytes
- SupportingQualityof Service (QoS) and ensuring the transmission of VoIP packets;
- Store-and-Forwardmechanism
- Optionsinmulti-mode dual fiber, single mode dual fiber, single mode single fiber
- Transmissiondistance2KM~100KM optional
- 2KV surgeprotection,ESD: Air-15kV, Contact-8kV protection
Technical specification
| Port interface | |||
| Fixed port | 1*1000 Base-X SC port(ST/FC optional) +1*10/100/1000 Base-T RJ45 port | ||
| Power interface | DC jack | ||
| Ethernet standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX Fast Ethernet, IEEE802.3ab 1000Base-T , IEEE802.3z 1000Base-SX Gigabit Ethernet | ||
| LED indicators | |||
| PWR | Power supply indicator | ||
| FDX | Electrical port operation mode
indicator |
||
| Link/Act | Link state indicator | ||
| Copper 100M Link | Electrical port speed rate indicator | ||
| Copper 1000M Link | Electrical port speed rate indicator | ||
| Fiber Link/Act | Fiber port link state indicator | ||
| Cable type & transmission distance | |||
| Twisted-pair | 0-100m(CAT5e,CAT6) | ||
| Single mode dual fiber | 20/40/60/80/100KM | ||
| Single mode single fiber | 20/40/60/80KM | ||
| Multimode dual fiber | 550m | ||
| Electrical Specifications | |||
| Input voltage | DC 5 V | ||
| Total Power consumption | full load≤1.6W | ||
| Layer 2 Switching | |||
| Switching capacity | 14G | ||
| Packet forwarding rate | 10.416Mpps | ||
| MAC address table | 8K | ||
| Buffer | 1M | ||
| Forwarding delay | <5us | ||
| MDX/MIDX | Support | ||
| Jumbo Frame | Support 10Kbytes | ||
| Watchdog | Support | ||
| Environment | |||
| Operating temperature | -20℃~70℃ | ||
| Storage temperature | -40℃~85℃ | ||
| Relative humidity | 5%~95%(non-condensing) | ||
| Thermal methods | Fan-less, natural heat dissipation | ||
| MTBF | 100,000 hours | ||
| Protection & Certification | |||
| Ethernet port surge protection | IEC 61000-4-5 Level 3( 2KV)(10/700us) | ||
| ESD | IEC 61000-4-2 Level 4 (8K/15K) | ||
| Free fall | 0.5m | ||
| Certification | CE, FCC, RoHS |
| Structure | |
| Dimension | 93*71*27mm |
| Installation method | Desktop, wall-mount |
| Weight | Net weight 0.2KG |
Order information
| Model | Description |
| LK-MC60G-SC | 10/100/1000Base-T to 1000Base-X,mutli-mode,550m,SC standalone, external power adaptor; FC/ST optional |
| LK-MC60G-SC20 | 10/100/1000Base-T to 1000Base-X, single-mode dual fiber, 20km, SC standalone, external power adaptor; 40/60/80/100KM optional, ST/FC optional |
| LK-MC60G-SC20A | 10/100/1000Base-T to 1000Base-X, single-mode single fiber, 20km, SC standalone, TX1310nm, external power adaptor; 40/60/80KM optional, ST/FC optional |
| LK-MC60G-SC20B | 10/100/1000Base-T to 1000Base-X, single-mode single fiber, 20km, SC standalone, TX1550nm, external power adaptor; 40/60/80KM optional, ST/FC optional |


